Mobile Libraries
We operate three mobile library services across more than 500 stops, serving most towns and villages throughout Suffolk.
Find one near you below:
| Village | Location | Stop | Route | Next visit | Time |
|---|---|---|---|---|---|
| Bures | Normandie Way | 20F | Bury St Edmunds Mobile Library Route 20 | November 29, 2025 | 12:50 - 13:10 |
| Bury St Edmunds | The Firs Residential Park | 10J | Bury St Edmunds Mobile Library Route 10 | November 18, 2025 | 15:15 - 15:45 |
| Butley | Short Walk | 1B | Leiston Mobile Library Route 1 | December 2, 2025 | 10:20 - 10:35 |
| Buxhall | Village Hall | 8L | Bury St Edmunds Mobile Library Route 8 | November 14, 2025 | 14:30 - 14:45 |
| Campsea Ashe | Adjacent to Station | 6D | Leiston Mobile Library Route 6 | December 10, 2025 | 11:05 - 11:35 |
| Carlton Colville | Rounces Lane | 11F | Leiston Mobile Library Route 11 | November 20, 2025 | 12:05 - 12:25 |
| Carlton Colville | Chestnut Crescent | 11E | Leiston Mobile Library Route 11 | November 20, 2025 | 11:40 - 12:00 |
| Carlton Colville | Ashburnham Way (Co-op car park) | 17A | Leiston Mobile Library Route 17 | November 29, 2025 | 10:00 - 12:25 |
| Carlton Colville | Rushmere Road | 10E | Leiston Mobile Library Route 10 | November 19, 2025 | 11:55 - 12:20 |
| Cattawade | Old School | 4C | Ipswich Mobile Library Route 4 | December 5, 2025 | 11:20 - 11:45 |
| Cavendish | Pentlow Drive | 6D | Bury St Edmunds Mobile Library Route 6 | December 10, 2025 | 10:45 - 11:00 |
| Cavendish | Village Green | 6E | Bury St Edmunds Mobile Library Route 6 | December 10, 2025 | 11:05 - 12:15 |
| Cavenham | Phone Box | 3bM | Bury St Edmunds Mobile Library Route 3B | December 5, 2025 | 15:05 - 15:20 |
| Cavenham | Park Farm | 3bN | Bury St Edmunds Mobile Library Route 3B | December 5, 2025 | 15:25 - 15:40 |
| Charsfield, South View | The Street | 7B | Leiston Mobile Library Route 7 | December 11, 2025 | 9:55 - 10:10 |
| Chedburgh | Erskine Centre | 19J | Bury St Edmunds Mobile Library Route 19 | November 27, 2025 | 15:30 - 16:15 |
| Chelmondiston | The Red Lion | 8B | Ipswich Mobile Library Route 8 | November 14, 2025 | 10:50 - 11:20 |
| Chelmondiston | School | 8A | Ipswich Mobile Library Route 8 | November 14, 2025 | 9:25 - 10:45 |
| Chelsworth | The Green | 6B | Ipswich Mobile Library Route 6 | December 10, 2025 | 11:00 - 11:15 |
| Chevington | 17 New Road | 10E | Bury St Edmunds Mobile Library Route 10 | November 18, 2025 | 11:50 - 12:05 |
| Chevington | Tan Office Lane | 10F | Bury St Edmunds Mobile Library Route 10 | November 18, 2025 | 12:10 - 12:30 |
| Chillesford | Field House | 1A | Leiston Mobile Library Route 1 | December 2, 2025 | 9:40 - 10:10 |
| Chilton | Anglia Sunshine Nurseries | 7G | Bury St Edmunds Mobile Library Route 7 | December 11, 2025 | 13:20 - 13:50 |
| Claydon | Edinburgh Gardens | 5I | Ipswich Mobile Library Route 5 | December 9, 2025 | 14:05 - 14:20 |
