Next visits
November 7, 2025
December 5, 2025
Route schedule
| Stop | Village | Location | Time |
|---|---|---|---|
| 3bA | Horringer | Meadow Drive 1 | 9:15 - 9:30 |
| 3bB | Westley | Burrells Orchard | 9:35 - 9:55 |
| 3bC | Higham | Chapel Hall | 10:05 - 10:20 |
| 3bD | Gazely | Chequers | 10:30 - 10:50 |
| 3bE | Needham Street | Needham Hall | 10:55 - 11:05 |
| 3bF | Kentford | Moulton Avenue | 11:15 - 11:35 |
| 3bG | Moulton | Tweed Close | 11:40 - 12:00 |
| 3bH | Moulton | Church Road | 12:05 - 12:15 |
| 3bI | Red Lodge | Heathersett Way | 12:50 - 13:10 |
| 3bJ | Herringswell | Village Hall | 13:50 - 14:05 |
| 3bK | Tuddenham St Mary | The Green | 14:20 - 14:40 |
| 3bL | Tuddenham St Mary | Cavenham Road | 14:45 - 15:00 |
| 3bM | Cavenham | Phone Box | 15:05 - 15:20 |
| 3bN | Cavenham | Park Farm | 15:25 - 15:40 |
