Next visits
November 11, 2025
December 9, 2025
Route schedule
| Stop | Village | Location | Time |
|---|---|---|---|
| 5A | Sproughton | Church Lane (near the primary school) | 9:10 - 9:25 |
| 5B | Sproughton | Church Lane (near the church) | 9:30 - 9:45 |
| 5C | Bramford | St Mary’s Close | 9:50 - 10:05 |
| 5D | Bramford | Paper Mill Lane | 10:10 - 10:25 |
| 5E | Great Blakenham | Layby before Chequers Pub | 10:35 - 10:55 |
| 5G | Baylham | Village Hall Car Park | 11:05 - 11:45 |
| 5H | Claydon | York Crescent | 11:55 - 13:00 |
| 5I | Claydon | Edinburgh Gardens | 14:05 - 14:20 |
| 5J | Claydon | Bacon Road | 14:25 - 15:50 |
| 5K | Bramford | Packard Place | 16:00 - 16:30 |
